Discover a wide range of reliable electric tricycle suppliers and manufacturers from China, specializing in high-quality electric tricycles for various uses. Our selection includes electric passenger tricycles, cargo tricycles, and electric tricycle scooters, providing innovative and sustainable transportation solutions for both personal and commercial needs.
Our electric tricycle factories offer customizable options for adults, kids, and two-passenger models, ensuring that every customer finds the perfect fit. From leisure tricycles to utility tricycles, our products cater to diverse industries and lifestyles. We also supply electric tricycle batteries, bike components, and sanitation tricycles to meet specialized demands.
Partner with top wholesale China electric tricycle factories to access competitive prices, robust designs, and long-lasting performance. Whether you’re looking for an xe ba bánh điện chở hàng, a compact electric scooter, or a two-passenger tricycle, we provide products tailored to your unique requirements.
Embrace sustainability and innovation with our eco-friendly electric tricycles. With advanced production capabilities and reliable support, we ensure high-quality, efficient, and durable solutions to transform your transportation experience.
Particulars | Description |
Model | |
Brand Name | LB-180 |
Total Vehicle Dimension (LxWxH)- mm | 3300x1380x1440 |
Cargo Size (LxWxH)-mm | 1800*1300*430 |
Wheelbase and Track-mm | 2215 and 1140 |
Ground Clearance | ≥15cm |
Cargo and Chassis type | Heavy Duty |
Load Capacity-kg | 900kg |
Drive Motor rating Power-W | 1200w |
Climbing slope | 30° |
Drive Motor Brand name | 鸿利达 |
Position of the Motor | Differential Motor |
Controller – Tubes | 18 |
Controller Brand Name | 欧比特/鸿利达 |
Battery Capacity -Voltage & Amp | 60V32Amp |
Type of Battery- | Lead Acid battery |
Battery weight- Kg | |
Number of Cell | |
Charger – Voltage/Amh | |
Charging Times- hour | 6-7hr |
Maximum Speed-km/hr | 50km/hr |
Range Per Charge-km | 120km |
Front Tire Size | 400-12 |
Rear Tire Size | 450-12 |
Tire Brand Name | 华隆 |
Brake – Front and Rear | Drum Brake- by hand (Disc Brake -Optional) |
Rear Brake | Drum Brake- by foot/lag |
Parking Brake | Manual- by Hand |
Turning Radius (With & Without Brake)-M | 4.8m |
Rear Suspension | Leaf Sparing |
Number of Spring | Single steel plate(5pcs steel plate) |
Front Suspension- | 370 outer spring shock absorption |
Rear Axle | Shift rear axle |
Differential gear | 18 teeth |
Gear | 3 speed (25km,35km,50km) |
Starting Mood | Remote control + key start |
Display- Mater | Digital |
Light | Head Light, Side Light, Parking Light, Forg Lamp, Emergency Light |
Mirror | LH & RH |
Audio Player | Built in |
Sun Roof with Wiper Motor | Optional |
Color | Blue |
Standard Tool & Accessories Set | Combination Set, Screw Driver, 1ton Hydraulic Jack, Electrical Connecting Joint, Fuse and etc. |
Commercial FOB Offer- USD | |||
Complete Vehicle- with Chargers | 560 | ||
Battery 60V45Amp | 130 | ||
20HQ Container Capacity- SKD | 24 | ||
40HQ Container Capacity-SKD | 48 | ||
Particulars | Description | ||
Model | |||
Brand Name | LB-160 | ||
Total Vehicle Dimension (LxWxH)- mm | 3050x1180x1440 | ||
Cargo Size (LxWxH)-mm | 1600*1100*390 | ||
Wheelbase and Track-mm | 2015 and 940 | ||
Ground Clearance | ≥15cm | ||
Cargo and Chassis type | Heavy Duty | ||
Load Capacity-kg | 700kg | ||
Drive Motor rating Power-W | 1000w | ||
Climbing slope | 30° | ||
Drive Motor Brand name | 鸿利达 | ||
Position of the Motor | differential motor | ||
Controller – Tubes | 18 | ||
Controller Brand Name | 欧比特/鸿利达 | ||
Battery Capacity -Voltage & Amp | 60V32Amp | ||
Type of Battery- | Lead Acid battery | ||
Battery weight- Kg | |||
Number of Cell | |||
Charger – Voltage/Amh | |||
Charging Times- hour | 5-6 hr | ||
Maximum Speed-km/hr | 45km/hr | ||
Range Per Charge-km | 120km | ||
Front Tire Size | 375-12 | ||
Rear Tire Size | 400-12 | ||
Tire Brand Name | 华隆 | ||
Brake – Front and Rear | Drum Brake- by hand (Disc Brake -Optional) | ||
Rear Brake | Drum Brake- by foot/lag | ||
Parking Brake | Manual- by Hand | ||
Turning Radius (With & Without Brake)-M | 4.8m | ||
Rear Suspension | Leaf Sparing | ||
Number of Spring | Single steel plate(5pcs steel plate) | ||
Front Suspension- | 370 outer spring shock absorption | ||
Rear Axle | Shift rear axle | ||
Differential gear | 18 teeth | ||
Gear | 3 speed (25km,35km,50km) | ||
Starting Mood | Remote control + key start | ||
Display- Mater | Digital | ||
Light | Head Light, Side Light, Parking Light, Forg Lamp, Emergency Light | ||
Mirror | LH & RH | ||
Audio Player | Built in | ||
Sun Roof with Wiper Motor | Optional | ||
Color | Blue | ||
Standard Tool & Accessories Set | Combination Set, Screw Driver, 1ton Hydraulic Jack, Electrical Connecting Joint, Fuse and etc. |
Commercial FOB Offer- USD | |
Complete Vehicle- with Chargers | 480 |
Battery 60V32Amp | 130 |
20HQ Container Capacity- SKD | 28 |
40HQ Container Capacity-SKD | 55
|
Đánh giá
Chưa có đánh giá nào.